AngloINFO: Document Not Found
We're sorry.
The document you requested was not found on AngloINFO.
Perhaps it has been moved or deleted, or you may have entered the address incorrectly.
You can:
- Return to the AngloINFO Front Page
- Go back to the page you were last on
Featured Business
Quinta da Fonte (British Retirement Home)
Residential accommodation for elderly people of British and other nationalities. Long and short... Read more...
Lisbon Zoo
Lisbon Zoo, in Sete Rios, houses approximately 2000 animals. It a zoo in development,... Read more...
British Club
The Royal British Club, an English-speaking members club based in the Lisbon Cascais area. ... Read more...
Forex Cross Rates
| EUR | USD | GBP | CHF | JPY | |
|---|---|---|---|---|---|
| EUR | 0.7794 | 1.1834 | 0.8025 | 0.0076 | |
| USD | 1.2831 | 1.5185 | 1.0297 | 0.0097 | |
| GBP | 0.8450 | 0.6586 | 0.6781 | 0.0064 | |
| CHF | 1.2461 | 0.9712 | 1.4747 | 0.0094 | |
| JPY | 131.9340 | 102.8244 | 156.1349 | 105.8775 |
Forex Cross Rates
| EUR | USD | GBP | CHF | JPY | |
|---|---|---|---|---|---|
| EUR | 0.7794 | 1.1834 | 0.8025 | 0.0076 | |
| USD | 1.2831 | 1.5185 | 1.0297 | 0.0097 | |
| GBP | 0.8450 | 0.6586 | 0.6781 | 0.0064 | |
| CHF | 1.2461 | 0.9712 | 1.4747 | 0.0094 | |
| JPY | 131.9340 | 102.8244 | 156.1349 | 105.8775 |
Featured Business
GB Store
Supermarket supplying British and international food products, a wide variety of frozen foods.... Read more...
Forex Cross Rates
| EUR | USD | GBP | CHF | JPY | |
|---|---|---|---|---|---|
| EUR | 0.7794 | 1.1834 | 0.8025 | 0.0076 | |
| USD | 1.2831 | 1.5185 | 1.0297 | 0.0097 | |
| GBP | 0.8450 | 0.6586 | 0.6781 | 0.0064 | |
| CHF | 1.2461 | 0.9712 | 1.4747 | 0.0094 | |
| JPY | 131.9340 | 102.8244 | 156.1349 | 105.8775 |
Related Discussions
-
Flea and Tick Prevention
New topic on 19/05/2013 at 22:21
-
Car Repair Help Please
New topic on 19/05/2013 at 22:18
-
"Clean Up the Atlantic 2013"
New topic on 18/05/2013 at 23:23